Tracking Widget Locked
Enter Details To Start Tracking
Real-Time Air Cargo Tracking
Our comprehensive air cargo tracking system allows you to monitor the status of your shipments in real-time. Easily track your air waybill (AWB) number across multiple airlines, stay informed of location updates, and ensure smooth coordination throughout the supply chain.
| Airline Name & Code | AWB Tracking Link | Alternative Link |
|---|---|---|
| ABSA Cargo / LATAM Cargo (M3 549) | Track | |
| ABX Air (GB 832) | Track | |
| ACTC (MR 711) | Track | |
| Aegean Airlines (A3 390) | Track | |
| Aer Lingus Cargo (EI 053 / 125) | Track | |
| Aeroflot (SU 555) | Track | Track |
| Aeroflot Germany (SU 555) | Track | |
| Aerolinea Del Caribe / Aercaribe (JK 543) | Track | |
| Aerolineas Argentinas (AR 044) | Track | |
| Aeromexico Cargo (AM 139) | Track | Track |
| AeroUnion (6R 873) | Track | |
| Aigle Azur (ZI 439) | Track | |
| Air Algerie (AH 124) | Track | |
| Air Arabia (G9 514) | Track | |
| Air Astana (KC 465) | Track | |
| Air Baltic (BT 657) | Track | |
| Air Belgium (KF 142) | Track | |
| Air Botswana (BP 636) | Track | |
| Air Canada (AC 014) | Track | |
| Air China (CA 999) | Track | |
| Air Europa Cargo (UX 996) | Track | |
| Air France (AF 057) | Track | Track |
| Air Greenland (GL 631) | Track | |
| Air Hong Kong (LD 288) | Track | |
| Air Incheon (KJ 994) | Track | |
| Air India (AI 098) | Track | |
| Air Macau (NX 675) | Track | |
| Air Madagascar (MD 258) | Track | |
| Air Malta (KM 643) | Track | |
| Air Mauritius (MK 239) | Track | Track |
| Air Moldova (9U 572) | Track | |
| Air Namibia (SW 186) | Track | |
| Air New Zealand (NZ 086) | Track | |
| Air Niugini (PX 656) | Track | |
| Air Premia (350 YP) | Track | |
| Air Senegal (HC 490) | Track | |
| Air Serbia (JAT) (JU 115) | Track | |
| Air Seychelles (HM 061) | Track | |
| Air Tahiti Nui (TN 244) | Track | |
| Air Transat (TS 649) | Track | Track |
| AirAsia (D7 843) | Track | |
| AirAsia Berhad (AK 807) | Track | |
| AirAsia India (I5 091) | Track | |
| AirBridge Cargo (RU 580) | Track | |
| Airclass Lineas Aereas (VZ 510) | Track | |
| Airmax Cargo (X8 658) | Track | |
| Alaska Airlines (AS 027) | Track | |
| Allied Air (4W 574) | Track | |
| Aloha Air Cargo (KH 687) | Track | |
| American Airlines (AA 001) | Track | |
| Amerijet International (M6 810) | Track | |
| ANA All Nippon Cargo (NH 205) | Track | |
| Asiana Airlines (OZ 988) | Track | |
| ASL Airlines Belgium (formerly TNT) (3V 756) | Track | |
| Astral Aviation (8V 485) | Track | |
| Atlas Air (5Y 369) | Track | |
| Avianca Cargo (AV 134) | Track | |
| Azerbaijan Airlines (J2 771) | Track | |
| Azul Cargo (AD 577) | Track | |
| Bangkok Airways (PG 829) | Track | |
| Belavia Belarusian Airlines (B2 628) | Track | |
| Biman Bangladesh (BG 997) | Track | |
| Bringer Air Cargo (E6 417) | Track | |
| British Airways (BA 125) | Track | |
| Brussels Airlines (SN 082) | Track | |
| Bulgaria Air (FB 623) | Track | |
| Calm Air (MO 622) | Track | |
| Cargojet Airways (W8 489) | Track | |
| Cargologicair (P3 560) | Track | |
| Cargolux Airlines (CV 172) | Track | |
| Cargolux Italia (C8 356) | Track | |
| Caribbean Airlines (BW 106) | Track | |
| Cathay Pacific Airways (CX 160) | Track | |
| Cayman Airways (KX 378) | Track | |
| Cebu Air (5J 203) | Track | |
| Challenge Airlines BE (X7 744) | Track | |
| Challenge Airlines IL (5C 700) | Track | |
| Challenge Airlines MT (X6 752) | Track | |
| China Airlines (CI 297) | Track | |
| China Cargo Airlines (CK 112) | Track | Track |
| China Eastern Airlines (MU 781) | Track | |
| China Southern Airlines (CZ 784) | Track | Track |
| CMA CGM Air Cargo (2C 003) | Track | |
| Cobaltair (CO 354) | Track | |
| Condor Flugdienst (DE 881) | Track | |
| Copa Airlines Cargo (CM 230) | Track | |
| Corendon Airlines (CD 503) | Track | |
| Corsair (SS 923) | Track | |
| Coyne Airways (7C 575) | Track | |
| Croatia Airlines (OU 831) | Track | |
| Czech Airlines (OK 064) | Track | Track |
| Delta Air Lines (DL 006) | Track | Track |
| DHL Aero Expreso (992 D5) | Track | |
| DHL Aviation (D0 936) | Track | |
| DHL Aviation (ES 155) | Track | |
| DHL Aviation / European Air Transport (QY 615) | Track | |
| DHL Aviation/DHL Airways (ER 423) | Track | |
| Dragonair (KA 043) | Track | |
| Egyptair (MS 077) | Track | Track |
| EL AL (LY 114) | Track | |
| Emirates (EK 176) | Track | |
| Estafeta Carga Aerea (E7 355) | Track | |
| Estonian Air (OV 960) | Track | |
| Ethiopian Airlines (ET 071) | Track | |
| ETIHAD Airways (EY 607) | Track | |
| Eva Airways (BR 695) | Track | |
| Fedex (FX 023) | Track | |
| Fiji Airways (FJ 260) | Track | |
| Finnair (AY 105) | Track | |
| Fly One (5F 130) | Track | |
| flydubai cargo (FZ 141) | Track | |
| Gabon Airlines (GY 013) | Track | |
| Garuda Indonesia (GA 126) | Track | |
| Global Aviation and Services (5S 301) | Track | |
| Gol Airlines (VRG Linhas Aéreas) (G3 127) | Track | |
| Gulf Air (GF 072) | Track | |
| Hainan Airlines (HU 880) | Track | |
| Hawaiian Airlines (HA 173) | Track | |
| Hong Kong Air Cargo (RH 828) | Track | |
| Hong Kong Airlines (HX 851) | Track | |
| Iberia (IB 075) | Track | |
| Iberojet / Evelop Airlines (E9 783) | Track | |
| Icelandair (FI 108) | Track | |
| IndiGo CarGo (6E 312) | Track | |
| Insel Air Cargo (7I 958) | Track | |
| Iran Air (IR 096) | Track | |
| ITA Airways Cargo (Alitalia) (AZ 055) | Track | |
| Japan Airlines (JL 131) | Track | |
| Jeju Air (7C 806) | Track | |
| Jet Airways (9W 589) | Track | |
| Jet Airways Inc. (US) (QJ 508) | Track | |
| Jet Club (0J 254) | Track | |
| Jetairfly (TB 754) | Track | |
| Jetstar Asia Airways (3K 375) | Track | |
| Juneyao Air (HO 018) | Track | |
| Kalitta Air (K4 272) | Track | |
| Kenya Airways (KQ 706) | Track | |
| KLM Cargo (KL 074) | Track | Track |
| Korean Air (KE 180) | Track | Track |
| Kuwait Airways (KU 229) | Track | |
| LACSA Airlines of Costa Rica (LR 133) | Track | |
| LAN Airlines (LATAM) (LA 045) | Track | |
| LAN Chile Cargo (UC 145) | Track | |
| LAN Ecuador (XL 462) | Track | |
| Lanmei Airlines (LQ 961) | Track | |
| LAS Cargo (4L 174) | Track | |
| LATAM Airlines Brasil / TAM Linhas Aereas (JJ 957) | Track | |
| LATAM Cargo Colombia (L7 976) | Track | |
| LATAM Cargo Colombia (L7 985) | Track | |
| LIAT Airlines (LI 140) | Track | |
| LOT Polish Airlines (LO 080) | Track | |
| Lufthansa Cargo AG (LH 020) | Track | |
| Mahan Airlines (W5 537) | Track | |
| Malaysian Airline System (MH 232) | Track | |
| Malindo Airways (OD 816) | Track | |
| Mandarin Airlines (AE 803) | Track | |
| Martinair Cargo (MP 129) | Track | |
| MASAir (M7 865) | Track | |
| MCS Aerocarga de Mexico (T8 137) | Track | |
| Mercury Americas (4X 805) | Track | |
| Middle East Airlines (ME 076) | Track | |
| MNG Airlines (MB 716) | Track | |
| My Indo Airlines (2Y 585) | Track | |
| National Air Cargo (N8 416) | Track | |
| Neos SPA (NO 703) | Track | |
| Nippon Cargo Airlines (KZ 933) | Track | |
| Nok Air (DD 596) | Track | |
| Norse Atlantic Airways (N0 506) | Track | |
| Norse Atlantic UK (Z0 536) | Track | |
| Northern Air Cargo / Stratair (NC 345) | Track | Track |
| Norwegian Air Shuttle (DY 328) | Track | |
| Norwegian Air UK (DI 762) | Track | |
| Olympic Airways (OA 050) | Track | |
| Oman Air (WY 910) | Track | |
| Pakistan Int´l Airlines (PK 214) | Track | |
| Pegasus Cargo (PC 624) | Track | |
| Philippine Airlines (PR 079) | Track | |
| Polar Air Cargo (PO 403) | Track | |
| Qantas Airways (QF 081) | Track | |
| Qatar Airways (QR 157) | Track | |
| Raya Airways (TH 539) | Track | |
| Royal Air Maroc (AT 147) | Track | |
| Royal Brunei Airlines (BI 672) | Track | |
| Royal Jordanian (RJ 512) | Track | |
| RUS (Reliable Unique Services) Aviation (R4 827) | Track | |
| RwandAir (WB 459) | Track | |
| SAC South American Airways (S6 817) | Track | |
| SAS-Scandinavian Airlines System (SK 117) | Track | |
| SATA Air Acores (SP 737) | Track | |
| SATA International (S4 331) | Track | |
| Saudi Arabian Airlines (SV 065) | Track | Track |
| SF Airlines (O3 921) | Track | |
| Shandong Airlines (SC 324) | Track | |
| Shanghai Airlines (FM 774) | Track | |
| Shenzhen Airlines (ZH 479) | Track | |
| Sichuan Airlines (3U 876) | Track | |
| Silk Air (629 MI) | Track | |
| Silk Way Airlines (463 ZP) | Track | |
| Silk Way West Airlines (7L 501) | Track | |
| Singapore Airlines (SQ 618) | Track | |
| Sky West Airlines (OO 302) | Track | |
| Skylease Cargo (KY 576) | Track | |
| Solar Cargo (4S 644) | Track | |
| South African Airways (SA 083) | Track | |
| Southwest Airlines (WN 526) | Track | |
| SpiceJet (SG 775) | Track | |
| SriLankan Cargo (UL 603) | Track | |
| Stabo Air (4E 242) | Track | |
| Starlight Airlines (QP 321) | Track | |
| Starlux Cargo (JX 189) | Track | |
| Sunclass Airlines (DK 630) | Track | |
| Suparana / Jinpeng / Yangtze River Express Airlines (Y8 871) | Track | |
| Swiss (LX 724) | Track | |
| TAAG-Angola Airlines (DT 118) | Track | |
| TAB Transportes Aereos Bolivianos (B1 901) | Track | |
| TACA (TA 202) | Track | |
| Tampa Airlines (QT 729) | Track | |
| TAP Air Portugal (TP 047) | Track | |
| Tarom (281 RO) | Track | |
| TATA SIA Airlines/Vistara Cargo (UK 228) | Track | |
| Thai Airways (TG 217) | Track | |
| TianJin Airlines (GS 826) | Track | |
| Trans American Airways/TACA Peru (T0 530) | Track | |
| TUI Airlines (TB 612) | Track | |
| Tunisair (TU 199) | Track | |
| Turkish Airlines (TK 235) | Track | |
| Turkmenistan Airlines (T5 542) | Track | |
| Ukraine Int´l Airlines (PS 566) | Track | |
| Uni Airways (B7 525) | Track | |
| Uni-Top Airlines (UW 699) | Track | |
| United Airlines Cargo (UA 016) | Track | |
| UPS Air Cargo (5X 406) | Track | |
| Ural Airlines Cargo (U6 262) | Track | |
| Uzbekistan Airways (HY 250) | Track | |
| VARIG (RG 042/183) | Track | |
| Vensecar Internacional (V4 946) | Track | |
| Vietjet (VJ 978) | Track | |
| Vietnam Airlines (VN 738) | Track | |
| Virgin Atlantic (VS 932) | Track | |
| Westjet Cargo (WS 838) | Track | |
| Wizz Air (W6 284) | Track | |
| WOW Air (WW 377) | Track | |
| XiamenAir (MF 731) | Track | |
| XL Airways France (SE 473) | Track | |
| Yemenia Yemen Airways (IY 635) | Track |
Join Our Newsletter
|
|
Thank you for Signing Up |